SAMPLE INFORMATION
Collection Date: Mar 30, 2022
Received Date: Apr 2, 2022
Reported On: Apr 9, 2022
Sample Location: Rainwater Filtration System
Sample Address: Princeville, HI 96722, USA
pH |
pH |
7.4 |
EPA 150.1 |
|
|
Total Dissolved Solids |
PPM |
19 |
SM 2510B |
|
|
Turbidity |
NTU |
NOT DETECTED |
SM 2130 B |
|
|
Conductivity |
umhos/cm |
29.6 |
SM 2510B |
|
|
Hardness (Ca,Mg) |
PPM |
8.44 |
2340 B |
|
|
Hardness (Total) |
PPM |
8.46 |
2340 C |
|
|
Grains per gallon |
Grains |
0.5 |
Conversion |
|
|
Alkalinity (as CaCO3) |
PPM |
13 |
SM 2320 B |
|
|
Langelier Saturation Index |
|
-2.32 |
|
|
|
Sodium Adsorption Ratio |
|
1.45 |
Equation |
||
1,1,1,2 Tetrachloroethane |
PPB |
NOT DETECTED |
0.4997 |
EPA 524.2 |
|
1,1,1 Trichloroethane |
PPB |
NOT DETECTED |
0.4965 |
EPA 524.2 |
|
1,1,2,2 Tetrachloroethane |
PPB |
NOT DETECTED |
0.54997 |
EPA 524.2 |
|
ADVANCED ANALYSIS:
1,1 Dichloroethane | PPB | NOT DETECTED | 0.5154 | EPA 524.2 |
|
1,1 Dichloroethylene | PPB | NOT DETECTED | 0.52483 | EPA 524.2 |
|
1,1 Dichloropropene | PPB | NOT DETECTED | 0.46197 | EPA 524.2 |
|
1,2,3 Trichlorobenzene | PPB | NOT DETECTED | 0.39912 | EPA 524.2 |
|
1,2,3 Trichloropropane | PPB | NOT DETECTED | 0.59082 | EPA 524.2 |
|
1,2,4 Trichlorobenzene | PPB | NOT DETECTED | 0.54054 | EPA 524.2 |
|
1,2,4 Trimethylbenzene | PPB | NOT DETECTED | 0.4054 | EPA 524.2 |
|
1,2 Dichlorobenzene | PPB | NOT DETECTED | 0.46826 | EPA 524.2 |
|
1,2 Dichloroethane | PPB | NOT DETECTED | 0.68196 | EPA 524.2 |
|
1,2 Dichloropropane | PPB | NOT DETECTED | 0.54682 | EPA 524.2 |
|
1,3,5 Trimethylbenzene | PPB | NOT DETECTED | 0.41797 | EPA 524.2 |
|
1,3 Dichlorobenzene | PPB | NOT DETECTED | 0.46197 | EPA 524.2 |
|
1,3 Dichloropropane | PPB | NOT DETECTED | 0.51225 | EPA 524.2 |
|
1,4 Dichlorobenzene | PPB | NOT DETECTED | 0.4494 | EPA 524.2 |
|
2,2 Dichloropropane | PPB | NOT DETECTED | 0.49654 | EPA 524.2 |
|
Aluminum | PPM | NOT DETECTED | 0.0384 | EPA 200.7 |
|
Antimony | PPM | NOT DETECTED | 5.0E-5 | EPA 200.8 |
|
Arsenic | PPM | NOT DETECTED | 0.00012 | EPA 200.8 |
|
Barium | PPM | 0.0032 | 2.0E-5 | EPA 200.8 | < MCL (2) |
Benzene | PPB | NOT DETECTED | 0.46197 | EPA 524.2 |
|
Beryllium | PPM | NOT DETECTED | 2.0E-5 | EPA 200.8 |
|
Boron | PPM | NOT DETECTED | 0.0558 | EPA 200.7 |
|
Bromobenzene | PPB | NOT DETECTED | 0.56568 | EPA 524.2 |
|
Bromochloromethane | PPB | NOT DETECTED | 0.60654 | EPA 524.2 |
|
Bromodichloromethane | PPB | NOT DETECTED | 0.49968 | EPA 524.2 |
|
Bromoform | PPB | NOT DETECTED | 0.47769 | EPA 524.2 |
|
Bromomethane | PPB | NOT DETECTED | 2 | EPA 524.2 |
|
Cadmium | PPM | NOT DETECTED | 1.0E-5 | EPA 200.8 |
|
Calcium | PPM | 3.1 | 0.09183 | EPA 200.7 |
|
Carbon Tetrachloride | PPB | NOT DETECTED | 0.52483 | EPA 524.2 |
|
Chloride | PPM | 1.7 | 0.34038 | EPA 300.0 |
|
Chlorobenzene | PPB | NOT DETECTED | 0.50911 | EPA 524.2 |
|
Chloroethane | PPB | NOT DETECTED | 0.59711 | EPA 524.2 |
|
Chloroform | PPB | NOT DETECTED | 0.56254 | EPA 524.2 |
|
Chloromethane | PPB | NOT DETECTED | 0.4274 | EPA 524.2 |
|
Chlorotoluene 2 | PPB | NOT DETECTED | 0.40855 | EPA 524.2 |
|
Chlorotoluene 4 | PPB | NOT DETECTED | 0.38969 | EPA 524.2 |
|
Chromium (Total) | PPM | NOT DETECTED | 0.00014 | EPA 200.8 |
|
cis 1,2 Dichloroethylene | PPB | NOT DETECTED | 0.51854 | EPA 524.2 |
|
Cobalt | PPM | NOT DETECTED | 0.00013 | EPA 200.8 |
|
Copper | PPM | NOT DETECTED | 0.00012 | EPA 200.8 |
|
Dibromochloromethane | PPB | NOT DETECTED | 0.52168 | EPA 524.2 |
|
Dibromochloropropane | PPB | NOT DETECTED | 0.58454 | EPA 524.2 |
|
Dibromomethane | PPB | NOT DETECTED | 0.51854 | EPA 524.2 |
|
Dichlorodifluoromethane | PPB | NOT DETECTED | 0.45569 | EPA 524.2 |
|
Dichloromethane | PPB | NOT DETECTED | 0.94594 | EPA 524.2 |
|
E. coli | P/A | NOT DETECTED |
| SM 9223B |
|
Ethylbenzene | PPB | NOT DETECTED | 0.44312 | EPA 524.2 |
|
Ethylene dibromide | PPB | NOT DETECTED | 0.48083 | EPA 524.2 |
|
Fluoride | PPM | NOT DETECTED | 0.02352 | EPA 300.0 |
|
Hexachlorobutadiene | PPB | NOT DETECTED | 0.43683 | EPA 524.2 |
|
Iron | PPM | NOT DETECTED | 0.0466 | EPA 200.7 |
|
Isopropylbenzene | PPB | NOT DETECTED | 0.42426 | EPA 524.2 |
|
Lead | PPM | NOT DETECTED | 1.0E-5 | EPA 200.8 |
|
Lithium | PPM | NOT DETECTED | 0.01105 | EPA 200.7 |
|
Magnesium | PPM | 0.17 | 0.05837 | EPA 200.7 |
|
Manganese | PPM | 0.0015 | 3.0E-5 | EPA 200.8 |
|
Mercury | PPM | NOT DETECTED | 0.0005 | EPA 200.8 |
|
Methyl Tertiary Butyl Ether | PPB | NOT DETECTED | 1.11879 | EPA 524.2 |
|
Molybdenum | PPM | NOT DETECTED | 1.0E-5 | EPA 200.8 |
|
m,p Xylene | PPB | NOT DETECTED | 1.34506 | EPA 524.2 |
|
Naphthalene | PPB | NOT DETECTED | 0.51854 | EPA 524.2 |
|
n Butylbenzene | PPB | NOT DETECTED | 0.4714 | EPA 524.2 |
|
Nickel | PPM | NOT DETECTED | 3.0E-5 | EPA 200.8 |
|
Nitrate (as N) | PPM | NOT DETECTED | 0.07646 | EPA 300.0 |
|
Nitrite (as N) | PPM | NOT DETECTED | 0.03547 | EPA 300.0 |
|
n Propylbenzene | PPB | NOT DETECTED | 0.36141 | EPA 524.2 |
|
o Xylene | PPB | NOT DETECTED | 1.34506 | EPA 524.2 |
|
Phosphorus | PPM | NOT DETECTED | 0.134 | EPA 200.7 |
|
p Isopropyltoluene | PPB | NOT DETECTED | 0.4054 | EPA 524.2 |
|
Potassium | PPM | NOT DETECTED | 0.67779 | EPA 200.7 |
|
sec Butylbenzene | PPB | NOT DETECTED | 0.38655 | EPA 524.2 |
|
Selenium | PPM | NOT DETECTED | 0.00013 | EPA 200.8 |
|
Silica | PPM | NOT DETECTED | 0.032 | EPA 200.7 |
|
Silver | PPM | NOT DETECTED | 2.0E-5 | EPA 200.8 |
|
Sodium | PPM | 1.86 | 0.90289 | EPA 200.7 |
|
Strontium | PPM | 0.012 | 0.00645 | EPA 200.7 | < SLR (3) |
Styrene | PPB | NOT DETECTED | 0.47454 | EPA 524.2 |
|
tert Butylbenzene | PPB | NOT DETECTED | 0.34884 | EPA 524.2 |
|
Tetrachloroethylene | PPB | NOT DETECTED | 0.4714 | EPA 524.2 |
|
Thallium | PPM | NOT DETECTED | 1.0E-5 | EPA 200.8 |
|
Tin | PPM | NOT DETECTED | 0.00035 | EPA 200.8 |
|
Titanium | PPM | NOT DETECTED | 0.0011 | EPA 200.7 |
|
Toluene | PPB | NOT DETECTED | 0.50911 | EPA 524.2 |
|
Total Coliform | P/A | NOT DETECTED |
| SM 9223B |
|
trans 1,3 Dichloropropene | PPB | NOT DETECTED | 0.43683 | EPA 524.2 |
|
Trichloroethylene | PPB | NOT DETECTED | 0.45254 | EPA 524.2 |
|
Trichlorofluoromethane | PPB | NOT DETECTED | 1.19736 | EPA 524.2 |
|
Uranium | PPM | NOT DETECTED | 0.001 | EPA 200.8 |
|
Vanadium | PPM | NOT DETECTED | 0.00012 | EPA 200.8 |
|
Vinyl Chloride | PPB | NOT DETECTED | 0.30484 | EPA 524.2 |
|
Zinc | PPM | NOT DETECTED | 0.01782 | EPA 200.7 |
|
How To Read Your Lab Report
Your results are being evaluated with the Federal Maximum Contaminant Level (MCL).
This is an enforceable primary drinking water standard set by the U.S. EPA. MCLs are the highest concentration of a contaminant permitted in drinking water from public water systems. MCLs are set as close as possible to health protective levels, while also taking into account the cost and availability of treatment technologies.
MDL: Method Detection Limit. MDL is the lowest concentration of an analyte which testing instrumentation and the analysis team is configured to measure.